Log in

View Full Version : Helio Castroneves wins pole for 1st Detroit race



bigbadbrother
05-31-2014, 04:37 PM
AP

DETROIT (AP) Helio Castroneves has won the pole for the first race of the Detroit Grand Prix doubleheader.

The Brazilian heads into Saturday afternoon's race coming off a close runner-up finish to Ryan Hunter-Reay in the Indianapolis 500. Castroneves has two victories at Belle Isle, including the first win of his career, in 2000.

Castroneves was challenged for the pole by James Hinchcliffe, who wrecked out of the Indy 500 last week late in the race in an accident with pole-sitter Ed Carpenter.

The rest of the final Fast Six qualifying round included rookie Jack Hawksworth, defending race winner champion Mike Conway, Ryan Briscoe and Juan Pablo Montoya.

It was Montoya's first appearance in the Fast Six round of qualifying, and gave Team Penske two cars in the first three rows.

bigbadbrother
05-31-2014, 04:48 PM
CHEVROLET INDY DUAL IN DETROIT – RACE 1
Belle Isle Park
Qualifying results

1. 3-Helio Castroneves, 1:17.5362 seconds, 109.110 mph
2. 27-James Hinchcliffe, 1:17.9788, 108.491
3. 98-Jack Hawksworth, 1:18.0731, 108.360
4. 20-Mike Conway, 1:18.3015, 108.044
5. 8-Ryan Briscoe, 1:18.8098, 107.347
6. 2-Juan Pablo Montoya, 1:19.7296, 106.109
ELIMINATED, ROUND 2
7. 11-Sebastien Bourdais, 1:17.9806, 108.489
8. 10-Tony Kanaan, 1:18.0200, 108.434
9. 15-Graham Rahal, 1:18.0355, 108.412
10. 9-Scott Dixon, 1:18.0630, 108.374
11. 34-Carlos Munoz, 1:18.1450, 108.260
12. 18-Carlos Huertas, 1:18.4772, 107.802
ELIMINATED, ROUND 1
13. 17-Sebastian Saavedra, 1:18.3622, 107.960
14. 67-Josef Newgarden, 1:18.5309, 107.728
15. 14-Takuma Sato, 1:18.3689, 107.951
16. 12-Will Power, 1:18.6807, 107.523
*17. 77-Simon Pagenaud, 1:18.4709, 107.811
18. 25-Marco Andretti, 1:18.8743, 107.259
19. 19-Justin Wilson, 1:18.5181, 107.746
20. 83-Charlie Kimball, 1:19.1176, 106.929
21. 28-Ryan Hunter-Reay, 1:19.8292, 105.976
22. 7-Mikhail Aleshin, 1:19.6300, 106.241
*Penalized two fastest laps for interference