bigbadbrother
11-08-2014, 12:47 AM
AP
Avondale, Ariz. —
Denny Hamlin won the pole for Sunday's Quicken Loans Race for Heroes 500 at Phoenix International Raceway, the final race in the Eliminator Round of the Chase for the Sprint Cup.
Hamlin, who comes into Sunday's race tied for the NASCAR Sprint Cup Series points lead with Joey Logano, had a best lap of 142.113 miles per hour in his Joe Gibbs Racing Toyota to finish ahead of Brad Keselowski, Kevin Harvick, Logano and Matt Kenseth.
Six of the eight championship contenders advanced out of the first of two rounds of qualifying, with only Carl Edwards (13th) and Ryan Newman (20th) the only two who didn't crack the top 12.
Other drivers who didn't make it out of Round 1 included Jimmie Johnson (15th), Dale Earnhardt Jr. (16th) and Danica Patrick (32nd).
Clay Rogers was the only driver who failed to qualify.
Quicken Loans Race for Heroes 500
Qualifying
Pos Driver Car # Make Qual. Speed
1 Denny Hamlin 11 Toyota 142.113
2 Brad Keselowski 2 Ford 142.079
3 Kevin Harvick 4 Chevrolet 141.995
4 Joey Logano 22 Ford 141.794
5 Matt Kenseth 20 Toyota 141.794
6 Kyle Busch 18 Toyota 141.771
7 Jeff Gordon 24 Chevrolet 141.665
8 Kyle Larson 42 Chevrolet 141.321
9 Brian Vickers 55 Toyota 141.287
10 Kurt Busch 41 Chevrolet 141.188
11 Paul Menard 27 Chevrolet 140.889
12 Casey Mears 13 Chevrolet 139.746
13 Carl Edwards 99 Ford 140.488
14 Martin Truex Jr. 78 Chevrolet 140.411
15 Jimmie Johnson 48 Chevrolet 140.356
16 Dale Earnhardt Jr. 88 Chevrolet 140.285
17 Clint Bowyer 15 Toyota 140.192
18 Ricky Stenhouse Jr. 17 Ford 140.187
19 Jamie McMurray 1 Chevrolet 140.160
20 Ryan Newman 31 Chevrolet 140.127
21 Marcos Ambrose 9 Ford 140.045
22 Kasey Kahne 5 Chevrolet 139.969
23 Aric Almirola 43 Ford 139.958
24 AJ Allmendinger 47 Chevrolet 139.746
25 Austin Dillon 3 Chevrolet 139.697
26 Ty Dillon 33 Chevrolet 139.432
27 Justin Allgaier 51 Chevrolet 139.394
28 Greg Biffle 16 Ford 139.340
29 Tony Stewart 14 Chevrolet 139.195
30 Michael Annett 7 Chevrolet 139.104
31 Michael McDowell 95 Ford 138.873
32 Danica Patrick 10 Chevrolet 138.851
33 Reed Sorenson 36 Chevrolet 138.691
34 David Gilliland 38 Ford 138.307
35 David Ragan 34 Ford 138.281
36 Josh Wise 98 Chevrolet 137.942
37 Alex Bowman 23 Toyota 137.878
38 Landon Cassill 40 Chevrolet 137.857
39 Mike Bliss 37 Chevrolet 137.515
40 Cole Whitt 26 Toyota 137.420
41 J.J. Yeley 83 Toyota 136.846
42 Joey Gase 32 Ford 136.199
43 Mike Wallace 66 Toyota 134.088
44 Clay Rogers 175 Chevrolet DNQ
Avondale, Ariz. —
Denny Hamlin won the pole for Sunday's Quicken Loans Race for Heroes 500 at Phoenix International Raceway, the final race in the Eliminator Round of the Chase for the Sprint Cup.
Hamlin, who comes into Sunday's race tied for the NASCAR Sprint Cup Series points lead with Joey Logano, had a best lap of 142.113 miles per hour in his Joe Gibbs Racing Toyota to finish ahead of Brad Keselowski, Kevin Harvick, Logano and Matt Kenseth.
Six of the eight championship contenders advanced out of the first of two rounds of qualifying, with only Carl Edwards (13th) and Ryan Newman (20th) the only two who didn't crack the top 12.
Other drivers who didn't make it out of Round 1 included Jimmie Johnson (15th), Dale Earnhardt Jr. (16th) and Danica Patrick (32nd).
Clay Rogers was the only driver who failed to qualify.
Quicken Loans Race for Heroes 500
Qualifying
Pos Driver Car # Make Qual. Speed
1 Denny Hamlin 11 Toyota 142.113
2 Brad Keselowski 2 Ford 142.079
3 Kevin Harvick 4 Chevrolet 141.995
4 Joey Logano 22 Ford 141.794
5 Matt Kenseth 20 Toyota 141.794
6 Kyle Busch 18 Toyota 141.771
7 Jeff Gordon 24 Chevrolet 141.665
8 Kyle Larson 42 Chevrolet 141.321
9 Brian Vickers 55 Toyota 141.287
10 Kurt Busch 41 Chevrolet 141.188
11 Paul Menard 27 Chevrolet 140.889
12 Casey Mears 13 Chevrolet 139.746
13 Carl Edwards 99 Ford 140.488
14 Martin Truex Jr. 78 Chevrolet 140.411
15 Jimmie Johnson 48 Chevrolet 140.356
16 Dale Earnhardt Jr. 88 Chevrolet 140.285
17 Clint Bowyer 15 Toyota 140.192
18 Ricky Stenhouse Jr. 17 Ford 140.187
19 Jamie McMurray 1 Chevrolet 140.160
20 Ryan Newman 31 Chevrolet 140.127
21 Marcos Ambrose 9 Ford 140.045
22 Kasey Kahne 5 Chevrolet 139.969
23 Aric Almirola 43 Ford 139.958
24 AJ Allmendinger 47 Chevrolet 139.746
25 Austin Dillon 3 Chevrolet 139.697
26 Ty Dillon 33 Chevrolet 139.432
27 Justin Allgaier 51 Chevrolet 139.394
28 Greg Biffle 16 Ford 139.340
29 Tony Stewart 14 Chevrolet 139.195
30 Michael Annett 7 Chevrolet 139.104
31 Michael McDowell 95 Ford 138.873
32 Danica Patrick 10 Chevrolet 138.851
33 Reed Sorenson 36 Chevrolet 138.691
34 David Gilliland 38 Ford 138.307
35 David Ragan 34 Ford 138.281
36 Josh Wise 98 Chevrolet 137.942
37 Alex Bowman 23 Toyota 137.878
38 Landon Cassill 40 Chevrolet 137.857
39 Mike Bliss 37 Chevrolet 137.515
40 Cole Whitt 26 Toyota 137.420
41 J.J. Yeley 83 Toyota 136.846
42 Joey Gase 32 Ford 136.199
43 Mike Wallace 66 Toyota 134.088
44 Clay Rogers 175 Chevrolet DNQ