PDA

View Full Version : Nationwide Standings for 2014



bigbadbrother
11-24-2014, 05:55 PM
Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Chase Elliott 1213 - 33 3 16 26 0 6037 390
2 Regan Smith 1171 42 33 1 7 26 0 6049 133
3 Elliott Sadler 1154 59 33 1 7 25 1 6017 148
4 Brian Scott 1154 59 33 0 6 23 1 6006 130
5 Ty Dillon 1148 65 33 1 7 24 1 5932 205
6 Trevor Bayne 1086 127 33 0 5 21 3 5849 80
7 Chris Buescher 1014 199 32 1 5 14 1 5822 55
8 Brendan Gaughan 954 259 33 2 2 7 2 5976 54
9 Ryan Reed 889 324 33 0 1 1 2 5969 29
10 James Buescher 868 345 33 0 0 2 1 5859 6
11 Dylan Kwasniewski 867 346 33 0 0 3 4 5820 0
12 Landon Cassill 800 413 33 0 0 3 7 5527 0
13 Dakoda Armstrong 788 425 33 0 0 3 1 5906 2
14 Mike Bliss 779 434 33 0 0 1 4 5650 1
15 Jeremy Clements 757 456 33 0 0 2 2 5876 10
16 Ryan Sieg 682 531 33 0 1 2 5 5742 2
17 J.J. Yeley 651 562 30 0 1 2 5 4917 3
18 Jeffrey Earnhardt 586 627 33 0 0 0 9 4986 1
19 Eric McClure 521 692 28 0 0 0 4 4885 0
20 Joey Gase 482 731 33 0 0 0 11 5001 1
21 Matt DiBenedetto 369 844 29 0 0 0 17 2636 0
22 Tanner Berryhill 365 848 29 0 0 0 14 3117 1
23 Derrike Cope 364 849 28 0 0 0 12 3271 0
24 Blake Koch 317 896 28 0 0 0 18 2146 2
25 Jamie Dick 314 899 21 0 0 0 7 3214 2
26 David Starr 293 920 14 0 0 1 1 2265 7
27 Sam Hornish Jr. 242 971 8 1 4 4 3 1039 272
28 Mike Wallace 229 984 11 0 0 1 2 1677 1
29 Chad Boat 227 986 14 0 0 0 6 2125 2
30 Carlos Contreras 204 1009 14 0 0 0 5 1547 0
31 Jeff Green 172 1041 20 0 0 0 16 883 0
32 Kevin Swindell 157 1056 10 0 0 0 4 1451 0
33 Mike Harmon 153 1060 16 0 0 0 13 1117 0
34 Kevin Lepage 137 1076 14 0 0 0 10 1113 0
35 Tommy Joe Martins 124 1089 11 0 0 0 8 656 0
36 Josh Reaume 116 1097 11 0 0 0 8 1053 0
37 Ryan Ellis 104 1109 12 0 0 0 10 628 0
38 Carl Long 104 1109 16 0 0 0 16 607 0
39 Alex Tagliani 82 1131 2 0 2 2 0 143 19
40 Austin Theriault 78 1135 3 0 0 0 0 645 0
41 Will Kimmel 74 1139 5 0 0 0 1 854 0
42 Robert Richardson Jr. 72 1141 7 0 0 0 4 619 0
43 Cody Ware 71 1142 4 0 0 0 1 685 0
44 Kenny Habul 61 1152 3 0 0 0 1 185 0
45 Justin Marks 58 1155 2 0 0 1 0 142 0
46 Daniel Suarez Garza 54 1159 2 0 0 0 0 449 0
47 Morgan Shepherd 54 1159 8 0 0 0 8 188 0
48 Kelly Admiraal 53 1160 3 0 0 0 1 599 0
49 Martin Roy 53 1160 5 0 0 0 3 506 0
50 Josh Berry 51 1162 2 0 0 0 0 456 0
51 Stanton Barrett 49 1164 3 0 0 0 2 127 0
52 Kevin O'Connell 48 1165 2 0 1 1 1 78 0
53 Ryan Preece 46 1167 2 0 0 0 0 405 0
54 Ruben Garcia Jr. 41 1172 3 0 0 0 1 561 0
55 Harrison Rhodes 40 1173 6 0 0 0 6 278 0
56 Daryl Harr 39 1174 3 0 0 0 1 353 0
57 Andy Lally 37 1176 1 0 0 1 0 53 0
58 Hermie Sadler 37 1176 2 0 0 0 0 535 0
59 Bobby Reuse 35 1178 2 0 0 0 1 119 0
60 Hal Martin 34 1179 2 0 0 0 0 485 0
61 Scott Lagasse Jr. 31 1182 2 0 0 0 0 222 0
62 Matt Frahm 28 1185 3 0 0 0 2 201 0
63 Tim Cowen 26 1187 1 0 0 0 0 89 0
64 Paulie Harraka 25 1188 1 0 0 0 0 197 0
65 Kenny Wallace 25 1188 1 0 0 0 0 249 0
66 Jason White 25 1188 2 0 0 0 1 247 0
67 Ryan Gifford 24 1189 1 0 0 0 0 248 0
68 Bobby Gerhart 19 1194 2 0 0 0 1 149 0
69 Mackena Bell 15 1198 1 0 0 0 0 198 0
70 John Jackson 15 1198 4 0 0 0 4 89 0
71 Matt Carter 15 1198 3 0 0 0 3 56 0
72 Roger Reuse 14 1199 2 0 0 0 1 82 0
73 Tim Schendel 14 1199 3 0 0 0 3 132 0
74 Milka Duno 14 1199 2 0 0 0 1 204 0
75 Kyle Fowler 12 1201 1 0 0 0 0 191 0
76 Richard Harriman 12 1201 1 0 0 0 1 112 0
77 Kyle Busch 0 1213 26 7 25 25 0 4903 1769
78 Brad Keselowski 0 1213 11 5 10 11 0 2033 671
79 Kevin Harvick 0 1213 15 4 12 15 0 3060 616
80 Kyle Larson 0 1213 28 2 14 21 2 5052 356
81 Ryan Blaney 0 1213 14 1 10 13 0 3072 207
82 Matt Kenseth 0 1213 19 1 10 15 1 3420 380
83 Paul Menard 0 1213 8 1 3 5 0 1311 25
84 Kasey Kahne 0 1213 3 1 2 2 1 414 4
85 Marcos Ambrose 0 1213 1 1 1 1 0 82 48
86 Joey Logano 0 1213 10 0 8 9 0 1502 378
87 Michael McDowell 0 1213 3 0 1 3 0 700 4
88 Dale Earnhardt Jr. 0 1213 4 0 3 3 0 646 43
89 David Ragan 0 1213 6 0 1 2 0 862 0
90 Erik Jones 0 1213 3 0 0 3 0 706 2
91 Cale Conley 0 1213 11 0 0 1 2 2277 0
92 Joe Nemechek 0 1213 6 0 0 1 0 1081 0
93 Darrell Wallace Jr. 0 1213 2 0 0 1 0 177 0
94 Austin Dillon 0 1213 1 0 0 1 0 200 0
95 Justin Boston 0 1213 2 0 0 1 0 400 0
96 Ross Chastain 0 1213 7 0 0 1 0 1229 0
97 Alex Bowman 0 1213 3 0 0 0 0 602 0
98 Matt Crafton 0 1213 1 0 0 0 0 198 0
99 Aric Almirola 0 1213 2 0 0 0 0 400 0
100 John Wes Townley 0 1213 11 0 0 0 2 1837 4
101 Chase Pistone 0 1213 3 0 0 0 0 698 0
102 Johnny Sauter 0 1213 3 0 0 0 0 421 0
103 Josh Wise 0 1213 17 0 0 0 6 2235 0
104 T.J. Bell 0 1213 2 0 0 0 1 220 0
105 Jeb Burton 0 1213 1 0 0 0 0 198 0
106 Corey LaJoie 0 1213 5 0 0 0 3 800 0
107 Brennan Newberry 0 1213 4 0 0 0 1 510 0
108 Danica Patrick 0 1213 1 0 0 0 0 121 0
109 Tomy Drissi 0 1213 2 0 0 0 0 169 0
110 Timmy Hill 0 1213 7 0 0 0 4 895 0
111 Jake Crum 0 1213 4 0 0 0 1 779 0
112 Jennifer Jo Cobb 0 1213 1 0 0 0 0 188 0
113 Todd Bodine 0 1213 2 0 0 0 1 158 0
114 Chris Cockrum 0 1213 2 0 0 0 0 369 0
115 Caleb Roark 0 1213 1 0 0 0 1 175 0
116 Denny Hamlin 0 1213 1 0 0 0 1 165 0
117 Derek White 0 1213 2 0 0 0 2 87 0
118 Jimmy Weller 0 1213 1 0 0 0 1 1 0
119 Willie Allen
120 Benny Gordon
121 Clay Greenfield