bigbadbrother
11-24-2014, 05:56 PM
Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Matt Crafton 833 - 22 2 13 17 2 3209 298
2 Ryan Blaney 812 21 22 1 12 17 2 3168 181
3 Darrell Wallace Jr. 799 34 22 4 9 14 3 3160 623
4 Johnny Sauter 773 60 22 1 8 16 2 3133 154
5 Timothy Peters 746 87 22 1 9 13 1 3078 126
6 German Quiroga 683 150 22 0 3 10 2 3060 27
7 Joey Coulter 680 153 22 0 3 10 2 3155 1
8 Jeb Burton 679 154 22 0 2 7 2 3195 7
9 Ben Kennedy 679 154 22 0 1 7 1 3198 58
10 Bryan Silas 548 285 22 0 0 2 5 2785 3
11 Mason Mingus 545 288 22 0 0 1 3 3006 0
12 Tyler Reddick 539 294 16 0 3 9 1 2450 9
13 Tyler Young 529 304 22 0 0 0 6 2937 0
14 Ron Hornaday Jr. 526 307 16 0 5 10 2 2327 85
15 John Wes Townley 499 334 19 0 2 4 5 2688 5
16 Jennifer Jo Cobb 444 389 21 0 0 0 2 2812 2
17 Norm Benning 432 401 22 0 0 0 11 2173 0
18 Erik Jones 426 407 12 3 5 8 1 1789 300
19 Joe Nemechek 413 420 12 0 1 9 0 1556 9
20 Justin Jennings 410 423 21 0 0 0 9 2010 0
21 Tayler Malsam 362 471 12 0 3 5 1 1693 18
22 T.J. Bell 352 481 17 0 0 0 7 1872 1
23 John Hunter Nemechek 337 496 10 0 1 6 1 1693 53
24 Brennan Newberry 329 504 12 0 0 1 2 1553 0
25 Cole Custer 302 531 9 1 2 6 1 1562 150
26 Gray Gaulding 243 590 9 0 1 1 1 1491 5
27 Spencer Gallagher 234 599 9 0 1 1 3 885 0
28 Jimmy Weller 225 608 10 0 0 1 5 898 1
29 Ray Black Jr. 148 685 7 0 0 0 1 1005 1
30 Chase Pistone 141 692 5 0 0 1 1 843 0
31 Brandon Jones 138 695 5 0 1 1 1 927 3
32 Max Gresham 137 696 5 0 0 1 1 715 0
33 Justin Lofton 135 698 4 0 1 3 0 562 0
34 Caleb Roark 135 698 10 0 0 0 10 34 0
35 Ben Rhodes 132 701 4 0 1 3 1 751 0
36 Korbin Forrister 126 707 6 0 0 0 1 806 0
37 Brian Ickler 122 711 5 0 1 2 3 588 0
38 Caleb Holman 122 711 5 0 0 0 1 870 0
39 B.J. McLeod 107 726 7 0 0 0 7 77 0
40 Cameron Hayley 105 728 3 0 0 2 0 391 0
41 Scott Stenzel 100 733 7 0 0 0 5 181 0
42 Todd Peck 89 744 5 0 0 0 2 341 0
43 Matt Tifft 83 750 3 0 0 1 0 458 0
44 Charles Lewandoski 78 755 7 0 0 0 7 26 0
45 Ross Chastain 77 756 3 0 0 0 1 463 0
46 Brandon Brown 64 769 3 0 0 0 0 562 0
47 Chris Fontaine 62 771 2 0 0 1 0 195 0
48 Corey LaJoie 61 772 2 0 0 1 0 348 0
49 Jody Knowles 61 772 4 0 0 0 2 500 0
50 Scott Riggs 51 782 2 0 0 0 1 299 0
51 Jake Crum 49 784 3 0 0 0 3 173 0
52 J.R. Heffner 47 786 2 0 0 0 1 287 0
53 Wendell Chavous 47 786 3 0 0 0 1 387 0
54 Alex Guenette 43 790 2 0 0 1 1 232 0
55 Austin Hill 43 790 2 0 0 0 0 329 21
56 Ken Schrader 40 793 1 0 1 1 0 150 0
57 Andrew Ranger 40 793 1 0 1 1 0 64 4
58 Jeff Choquette 37 796 1 0 0 1 0 200 0
59 Clay Greenfield 37 796 2 0 0 0 1 283 0
60 Todd Shafer 37 796 2 0 0 0 2 145 0
61 Kyle Martel 36 797 2 0 0 0 1 175 0
62 Jordan Anderson 34 799 2 0 0 0 1 234 0
63 Raymond Terczak Jr. 34 799 3 0 0 0 3 132 0
64 Daniel Hemric 32 801 1 0 0 0 0 134 0
65 Ted Minor 32 801 3 0 0 0 2 138 0
66 Mason Mitchell 28 805 1 0 0 0 0 134 0
67 Peyton Sellers 27 806 1 0 0 0 0 200 0
68 Chris Eggleston 26 807 1 0 0 0 0 197 2
69 Ray Courtemanche Jr. 24 809 1 0 0 0 0 63 0
70 Enrique Contreras III 24 809 1 0 0 0 0 200 0
71 Camden Murphy 23 810 1 0 0 0 0 200 0
72 Tyler Tanner 23 810 1 0 0 0 0 123 0
73 Ryan Lynch 22 811 1 0 0 0 0 149 0
74 Cody Erickson 21 812 1 0 0 0 0 199 0
75 John King 21 812 1 0 0 0 0 87 0
76 Michael Affarano 21 812 3 0 0 0 2 310 1
77 Michel Disdier 20 813 1 0 0 0 0 83 0
78 Derek White 18 815 2 0 0 0 0 212 0
79 Dustin Hapka 17 816 1 0 0 0 0 182 0
80 Eric Caudell 16 817 1 0 0 0 0 178 0
81 Akinori Ogata 15 818 1 0 0 0 1 45 0
82 Justin Boston 14 819 1 0 0 0 1 144 0
83 Sean Corr 13 820 1 0 0 0 1 73 0
84 Josh Williams 10 823 1 0 0 0 1 82 0
85 Chris Cockrum 9 824 1 0 0 0 1 73 0
86 Tommy Regan 8 825 1 0 0 0 1 0 0
87 Bryan Dauzat 8 825 1 0 0 0 1 4 0
88 Kyle Busch 0 833 10 7 9 9 0 1481 747
89 Austin Dillon 0 833 8 1 3 7 0 1037 69
90 Brad Keselowski 0 833 3 1 3 3 0 484 141
91 Kyle Larson 0 833 3 0 1 1 1 346 122
92 Joey Logano 0 833 2 0 1 1 0 263 41
93 Ryan Truex 0 833 1 0 1 1 0 100 0
94 Clint Bowyer 0 833 1 0 1 1 0 64 10
95 Ty Dillon 0 833 2 0 1 2 0 284 0
96 Jason White 0 833 4 0 0 0 2 263 0
97 Ryan Sieg 0 833 3 0 0 0 2 247 0
98 Daniel Suarez Garza 0 833 1 0 0 0 0 95 0
99 Alex Tagliani 0 833 1 0 0 0 0 63 7
100 Ryan Ellis 0 833 9 0 0 0 6 357 0
101 Travis Kvapil 0 833 3 0 0 0 1 354 3
102 Michael Annett 0 833 1 0 0 0 0 149 0
103 Milka Duno 0 833 1 0 0 0 0 90 2
104 Mike Harmon 0 833 3 0 0 0 3 25 0
105 Cody Ware 0 833 1 0 0 0 1 70 0
106 Adam Edwards 0 833 5 0 0 0 5 29 0
107 Parker Kligerman 0 833 1 0 0 0 1 73 0
108 J.J. Yeley 0 833 1 0 0 0 1 24 0
109 Blake Koch 0 833 4 0 0 0 4 50 0
110 Willie Allen 0 833 1 0 0 0 1 3 0
111 Joe Cobb
112 Jared Landers
113 Charles Buchanan Jr.
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Matt Crafton 833 - 22 2 13 17 2 3209 298
2 Ryan Blaney 812 21 22 1 12 17 2 3168 181
3 Darrell Wallace Jr. 799 34 22 4 9 14 3 3160 623
4 Johnny Sauter 773 60 22 1 8 16 2 3133 154
5 Timothy Peters 746 87 22 1 9 13 1 3078 126
6 German Quiroga 683 150 22 0 3 10 2 3060 27
7 Joey Coulter 680 153 22 0 3 10 2 3155 1
8 Jeb Burton 679 154 22 0 2 7 2 3195 7
9 Ben Kennedy 679 154 22 0 1 7 1 3198 58
10 Bryan Silas 548 285 22 0 0 2 5 2785 3
11 Mason Mingus 545 288 22 0 0 1 3 3006 0
12 Tyler Reddick 539 294 16 0 3 9 1 2450 9
13 Tyler Young 529 304 22 0 0 0 6 2937 0
14 Ron Hornaday Jr. 526 307 16 0 5 10 2 2327 85
15 John Wes Townley 499 334 19 0 2 4 5 2688 5
16 Jennifer Jo Cobb 444 389 21 0 0 0 2 2812 2
17 Norm Benning 432 401 22 0 0 0 11 2173 0
18 Erik Jones 426 407 12 3 5 8 1 1789 300
19 Joe Nemechek 413 420 12 0 1 9 0 1556 9
20 Justin Jennings 410 423 21 0 0 0 9 2010 0
21 Tayler Malsam 362 471 12 0 3 5 1 1693 18
22 T.J. Bell 352 481 17 0 0 0 7 1872 1
23 John Hunter Nemechek 337 496 10 0 1 6 1 1693 53
24 Brennan Newberry 329 504 12 0 0 1 2 1553 0
25 Cole Custer 302 531 9 1 2 6 1 1562 150
26 Gray Gaulding 243 590 9 0 1 1 1 1491 5
27 Spencer Gallagher 234 599 9 0 1 1 3 885 0
28 Jimmy Weller 225 608 10 0 0 1 5 898 1
29 Ray Black Jr. 148 685 7 0 0 0 1 1005 1
30 Chase Pistone 141 692 5 0 0 1 1 843 0
31 Brandon Jones 138 695 5 0 1 1 1 927 3
32 Max Gresham 137 696 5 0 0 1 1 715 0
33 Justin Lofton 135 698 4 0 1 3 0 562 0
34 Caleb Roark 135 698 10 0 0 0 10 34 0
35 Ben Rhodes 132 701 4 0 1 3 1 751 0
36 Korbin Forrister 126 707 6 0 0 0 1 806 0
37 Brian Ickler 122 711 5 0 1 2 3 588 0
38 Caleb Holman 122 711 5 0 0 0 1 870 0
39 B.J. McLeod 107 726 7 0 0 0 7 77 0
40 Cameron Hayley 105 728 3 0 0 2 0 391 0
41 Scott Stenzel 100 733 7 0 0 0 5 181 0
42 Todd Peck 89 744 5 0 0 0 2 341 0
43 Matt Tifft 83 750 3 0 0 1 0 458 0
44 Charles Lewandoski 78 755 7 0 0 0 7 26 0
45 Ross Chastain 77 756 3 0 0 0 1 463 0
46 Brandon Brown 64 769 3 0 0 0 0 562 0
47 Chris Fontaine 62 771 2 0 0 1 0 195 0
48 Corey LaJoie 61 772 2 0 0 1 0 348 0
49 Jody Knowles 61 772 4 0 0 0 2 500 0
50 Scott Riggs 51 782 2 0 0 0 1 299 0
51 Jake Crum 49 784 3 0 0 0 3 173 0
52 J.R. Heffner 47 786 2 0 0 0 1 287 0
53 Wendell Chavous 47 786 3 0 0 0 1 387 0
54 Alex Guenette 43 790 2 0 0 1 1 232 0
55 Austin Hill 43 790 2 0 0 0 0 329 21
56 Ken Schrader 40 793 1 0 1 1 0 150 0
57 Andrew Ranger 40 793 1 0 1 1 0 64 4
58 Jeff Choquette 37 796 1 0 0 1 0 200 0
59 Clay Greenfield 37 796 2 0 0 0 1 283 0
60 Todd Shafer 37 796 2 0 0 0 2 145 0
61 Kyle Martel 36 797 2 0 0 0 1 175 0
62 Jordan Anderson 34 799 2 0 0 0 1 234 0
63 Raymond Terczak Jr. 34 799 3 0 0 0 3 132 0
64 Daniel Hemric 32 801 1 0 0 0 0 134 0
65 Ted Minor 32 801 3 0 0 0 2 138 0
66 Mason Mitchell 28 805 1 0 0 0 0 134 0
67 Peyton Sellers 27 806 1 0 0 0 0 200 0
68 Chris Eggleston 26 807 1 0 0 0 0 197 2
69 Ray Courtemanche Jr. 24 809 1 0 0 0 0 63 0
70 Enrique Contreras III 24 809 1 0 0 0 0 200 0
71 Camden Murphy 23 810 1 0 0 0 0 200 0
72 Tyler Tanner 23 810 1 0 0 0 0 123 0
73 Ryan Lynch 22 811 1 0 0 0 0 149 0
74 Cody Erickson 21 812 1 0 0 0 0 199 0
75 John King 21 812 1 0 0 0 0 87 0
76 Michael Affarano 21 812 3 0 0 0 2 310 1
77 Michel Disdier 20 813 1 0 0 0 0 83 0
78 Derek White 18 815 2 0 0 0 0 212 0
79 Dustin Hapka 17 816 1 0 0 0 0 182 0
80 Eric Caudell 16 817 1 0 0 0 0 178 0
81 Akinori Ogata 15 818 1 0 0 0 1 45 0
82 Justin Boston 14 819 1 0 0 0 1 144 0
83 Sean Corr 13 820 1 0 0 0 1 73 0
84 Josh Williams 10 823 1 0 0 0 1 82 0
85 Chris Cockrum 9 824 1 0 0 0 1 73 0
86 Tommy Regan 8 825 1 0 0 0 1 0 0
87 Bryan Dauzat 8 825 1 0 0 0 1 4 0
88 Kyle Busch 0 833 10 7 9 9 0 1481 747
89 Austin Dillon 0 833 8 1 3 7 0 1037 69
90 Brad Keselowski 0 833 3 1 3 3 0 484 141
91 Kyle Larson 0 833 3 0 1 1 1 346 122
92 Joey Logano 0 833 2 0 1 1 0 263 41
93 Ryan Truex 0 833 1 0 1 1 0 100 0
94 Clint Bowyer 0 833 1 0 1 1 0 64 10
95 Ty Dillon 0 833 2 0 1 2 0 284 0
96 Jason White 0 833 4 0 0 0 2 263 0
97 Ryan Sieg 0 833 3 0 0 0 2 247 0
98 Daniel Suarez Garza 0 833 1 0 0 0 0 95 0
99 Alex Tagliani 0 833 1 0 0 0 0 63 7
100 Ryan Ellis 0 833 9 0 0 0 6 357 0
101 Travis Kvapil 0 833 3 0 0 0 1 354 3
102 Michael Annett 0 833 1 0 0 0 0 149 0
103 Milka Duno 0 833 1 0 0 0 0 90 2
104 Mike Harmon 0 833 3 0 0 0 3 25 0
105 Cody Ware 0 833 1 0 0 0 1 70 0
106 Adam Edwards 0 833 5 0 0 0 5 29 0
107 Parker Kligerman 0 833 1 0 0 0 1 73 0
108 J.J. Yeley 0 833 1 0 0 0 1 24 0
109 Blake Koch 0 833 4 0 0 0 4 50 0
110 Willie Allen 0 833 1 0 0 0 1 3 0
111 Joe Cobb
112 Jared Landers
113 Charles Buchanan Jr.