View Full Version : S/Q Both Red Bars
rude3434
03-02-2016, 03:00 PM
My dl T5 is showing both red bars and its not locking into any satellite. It was locking on satellites before but suddenly it just stopped catching any birds. I have 110 118 119 129. Dish is good, aim is good, switch is good, wiring is good. Got BIN 104, 8psk hd board installed. I have jynxbox ultra hd and old viewsat and on both i could catch all of the satellites listed above but not on DreamLink T5 HD. I every change it to MPG4 and tried new tp's and still nothing. My jynxbox is working fine. I been switching between both boxes but some how can't get DL T5 to work. I even tried 102,103 bins and did factory reset before and after loading bins and factory files and no luck. I have factory bin Dreamlink_T5_0010_0910_factory. Any help will be great. THANKS
Sooperman55
03-04-2016, 02:11 AM
Before u put in Bin File 104 did u put in the latest factory file?
Make sure u do factory default, then latest factory file, default again. Then latest bin 106 and factory default.
Pretty sure that will solve ur problem.
nobodyspecial
03-04-2016, 04:09 AM
could be the module
Dells
03-04-2016, 04:27 AM
Double check all your settings again and make sure they're correct. Possibly a power issue too, may not have enough.
rude3434
03-07-2016, 01:48 PM
Thanks for all the help guys and i think its the module. I will get new one and see it it help. Thanks again
brandtcountry
04-06-2016, 01:31 AM
Did you try unplugging the powersupply from the wall for a few minutes.
djdano69
04-06-2016, 03:56 PM
I have a T5 hear doung the same thing. only 5 or less transponders bringing in ch . also testing just the hd one gitting all ch . so thinking i need a new module too .
nobodyspecial
04-06-2016, 04:00 PM
I have a T5 hear doung the same thing. only 5 or less transponders bringing in ch . also testing just the hd one gitting all ch . so thinking i need a new module too .
if you are getting hd channels its not your module
swanner
04-06-2016, 04:40 PM
rumor has it that dicky has changed transponders for 110, 119 and 129... thats what ive been reading....
swanner
04-06-2016, 04:41 PM
I:E.. TP's need updating
swanner
04-06-2016, 04:43 PM
c/p from other source... just a suggestion, as to what to do with this, I have no Idea...
Hope maybe it will help some out....
3/17/16 Corrected for 110 119 129
110w conus TP's listed by tp number & frequency
1-12224 V SR 21500 FEC 2/3 T8PSK
2-12239 H SR 21500 FEC 2/3 T8PSK
3-12253 V SR 21500 FEC 2/3 T8PSK
5-12282 V SR 21500 FEC 2/3 T8PSK
6-12297 H SR 21500 FEC 2/3 T8PSK
7-12311 V SR 21500 FEC 2/3 T8PSK
8-12326 H SR 21500 FEC 2/3 T8PSK
9-12341 V SR 21500 FEC 2/3 T8PSK
10-12355 H SR 21500 FEC 2/3 T8PSK
11-12370 V SR 21500 FEC 2/3 T8PSK
13-12399 V SR 21500 FEC 2/3 T8PSK
14-12414 H SR 21500 FEC 2/3 T8PSK
15-12428 V SR 21500 FEC 2/3 T8PSK
16-12443 H SR 21500 FEC 2/3 T8PSK
17-12457 V SR 21500 FEC 2/3 T8PSK
19-12486 V SR 21500 FEC 2/3 T8PSK
21-12516 V SR 21500 FEC 2/3 T8PSK
22-12530 H SR 21500 FEC 2/3 T8PSK
24-12559 H SR 21500 FEC 2/3 T8PSK
119w conus TP's listed by tp number & frequency
6-12297 H SR 21500 FEC 2/3 T8PSK
7-12311 V SR 21500 FEC 2/3 T8PSK
8-12326 H SR 21500 FEC 2/3 T8PSK
9-12341 V SR 21500 FEC 2/3 T8PSK
10-12355 H SR 21500 FEC 2/3 T8PSK
11-12370 V SR 21500 FEC 2/3 T8PSK
12-12384 H SR 21500 FEC 2/3 T8PSK
13-12399 V SR 21500 FEC 2/3 T8PSK
14-12414 H SR 21500 FEC 2/3 T8PSK
15-12428 V SR 21500 FEC 2/3 T8PSK
16-12443 H SR 21500 FEC 2/3 T8PSK
17-12457 V SR 21500 FEC 2/3 T8PSK
18-12472 H SR 21500 FEC 2/3 T8PSK
19-12486 V SR 21500 FEC 2/3 T8PSK
20-12501 H SR 21500 FEC 2/3 T8PSK
21-12516 V SR 21500 FEC 2/3 T8PSK
129w conus TP's listed by tp number & frequency
17-12457 V SR 21500 FEC 2/3 T8PSK
18-12472 H SR 21500 FEC 2/3 T8PSK
19-12486 V SR 21500 FEC 2/3 T8PSK
20-12501 H SR 21500 FEC 2/3 T8PSK
21-12516 V SR 21500 FEC 2/3 T8PSK
22-12530 H SR 21500 FEC 2/3 T8PSK
23-12545 V SR 21500 FEC 2/3 T8PSK
24-12559 H SR 21500 FEC 2/3 T8PSK
25-12574 V SR 21500 FEC 2/3 T8PSK
26-12588 H SR 21500 FEC 2/3 T8PSK
27-12603 V SR 21500 FEC 2/3 T8PSK
28-12618 H SR 21500 FEC 2/3 T8PSK
29-12632 V SR 21500 FEC 2/3 T8PSK
30-12647 H SR 21500 FEC 2/3 T8PSK
31-12661 V SR 21500 FEC 2/3 T8PSK
32-12676 H SR 21500 FEC 2/3 T8PSK
West arc epg & eepg feed tp's
110 TP 12516 (44 hour epg)
119 TP 12486 (44 hour epg)
119 TP 12472 (7 day eepg)
129 TP 12516 (44 hour epg)
118.7 TP 11806 (44 hour epg)
118.7 conus TP's listed by tp number & frequency
1 - 11715 V SR 20000 FEC 3/4 QPSK
2 - 11728 H SR 20000 FEC 3/4 QPSK
3 - 11745 V SR 20000 FEC 3/4 QPSK
4 - 11758 H SR 20000 FEC 3/4 QPSK
5 - 11776 V SR 20000 FEC 3/4 QPSK
6 - 11789 H SR 20000 FEC 3/4 QPSK
7 - 11806 V SR 20000 FEC 3/4 QPSK
8 - 11819 H SR 20000 FEC 3/4 QPSK
9 - 11837 V SR 20000 FEC 3/4 QPSK
10 - 11850 H SR 20000 FEC 3/4 QPSK
11 - 11867 V SR 20000 FEC 3/4 QPSK
12 - 11880 H SR 20000 FEC 3/4 QPSK
13 - 11898 V SR 20000 FEC 3/4 QPSK
14 - 11911 H SR 20000 FEC 3/4 QPSK
15 - 11928 V SR 20000 FEC 3/4 QPSK
16 - 11941 H SR 20000 FEC 3/4 QPSK
17 - 11959 V SR 20000 FEC 3/4 QPSK
18 - 11972 H SR 20000 FEC 3/4 QPSK
19 - 11989 V SR 20000 FEC 3/4 QPSK
20 - 12002 H SR 20000 FEC 3/4 QPSK
21 - 12020 V SR 20000 FEC 3/4 QPSK
22 - 12033 H SR 20000 FEC 3/4 QPSK
23 - 12050 V SR 20000 FEC 3/4 QPSK
24 - 12063 H SR 20000 FEC 3/4 QPSK
25 - 12081 V SR 20000 FEC 3/4 QPSK
26 - 12094 H SR 20000 FEC 3/4 QPSK
27 - 12111 V SR 20000 FEC 3/4 QPSK
28 - 12124 H SR 20000 FEC 3/4 QPSK
29 - 12142 V SR 20000 FEC 3/4 QPSK
30 - 12155 H SR 20000 FEC 3/4 QPSK
31 - 12172 V SR 20000 FEC 3/4 QPSK
32 - 12185 H SR 20000 FEC 3/4 QPSK
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.