-
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45
-
can I ask here did they change the IP address recently
answer...not since the last update
-
they've all changed again...c/p
1.nfpsserver.tv 79.142.67.136 11010 UP CHARLIE USA 2014/02/16 15:20
2.nfpsserver.tv 79.142.67.136 10510 UP CHARLIE USA 2014/02/16 15:20
2.nfpsserver.tv 79.142.67.136 12010 UP CHARLIE USA 2014/02/16 15:20
3.nfpsserver.tv 79.142.67.136 10610 UP CHARLIE USA 2014/02/16 15:20
3.nfpsserver.tv 79.142.67.136 12110 UP CHARLIE USA 2014/02/16 15:20
4.nfpsserver.tv 79.142.67.136 12210 UP CHARLIE USA 2014/02/16 15:20
5.nfpsserver.tv 79.142.67.136 10910 UP CHARLIE USA 2014/02/16 15:20
5.nfpsserver.tv 79.142.67.136 20010 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 30010 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 30110 UP CHARLIE USA 2014/02/16 15:20
6.nfpsserver.tv 79.142.67.136 35010 UP CHARLIE USA 2014/02/16 15:20
7.nfpsserver.tv 79.142.67.137 15010 UP CHARLIE USA 2014/02/16 15:20
8.nfpsserver.tv 79.142.67.137 15110 UP CHARLIE USA 2014/02/16 15:20
9.nfpsserver.tv 79.142.67.137 16010 UP CHARLIE USA 2014/02/16 15:20
10.nfpsserver.tv 79.142.67.137 16110 UP CHARLIE USA 2014/02/16 15:20
11.nfpsserver.tv 79.142.67.137 17010 UP CHARLIE USA 2014/02/16 15:20
12.nfpsserver.tv 79.142.67.137 17110 UP CHARLIE USA 2014/02/16 15:20
40.nfpsserver.tv 79.142.65.248 40000 UP RED POINT 125W 2014/02/16 15:20
50.nfpsserver.tv 79.142.65.248 50000 UP BEV 2014/02/16 15:20
55.nfpsserver.tv 79.142.65.248 55000 UP CHARLIE MEXICO 2014/02/16 15:20
60.nfpsserver.tv 79.142.65.248 60000 UP BLUE SKY 2014/02/16 15:20
65.nfpsserver.tv 79.142.65.248 65000 UP RED POINT 50W 2014/02/16 15:20
-
c/p they changed 'em again...
It's best to use the Server Name if possible.
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/02/21 20:10
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/02/21 20:10
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/02/21 20:10
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/02/21 20:10
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/02/21 20:10
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/02/21 20:10
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/02/21 20:10
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/02/21 20:10
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/02/21 20:10
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/02/21 20:10
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/02/21 20:10
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/21 20:10
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/21 20:10
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/21 20:10
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/21 20:10
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/21 20:10
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/21 20:10
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/21 20:10
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/21 20:10
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/21 20:11
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/21 20:11
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/21 20:11
-
and again C/P...
1.nfpsserver.tv 31.220.2.35 11010 UP CHARLIE USA 2014/02/27 20:28
2.nfpsserver.tv 31.220.2.35 10510 UP CHARLIE USA 2014/02/27 20:28
2.nfpsserver.tv 31.220.2.35 12010 UP CHARLIE USA 2014/02/27 20:28
3.nfpsserver.tv 31.220.2.35 10610 UP CHARLIE USA 2014/02/27 20:28
3.nfpsserver.tv 31.220.2.35 12110 UP CHARLIE USA 2014/02/27 20:28
4.nfpsserver.tv 31.220.2.35 12210 UP CHARLIE USA 2014/02/27 20:28
5.nfpsserver.tv 31.220.2.35 10910 UP CHARLIE USA 2014/02/27 20:28
5.nfpsserver.tv 31.220.2.35 20010 UP CHARLIE USA 2014/02/27 20:28
6.nfpsserver.tv 31.220.2.35 30010 UP CHARLIE USA 2014/02/27 20:28
6.nfpsserver.tv 31.220.2.35 30110 UP CHARLIE USA 2014/02/27 20:28
6.nfpsserver.tv 31.220.2.35 35010 UP CHARLIE USA 2014/02/27 20:28
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/27 20:28
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/27 20:28
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/27 20:28
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/27 20:28
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/27 20:28
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/27 20:28
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/27 20:28
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/27 20:28
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/27 20:28
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/27 20:28
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/27 20:28
-
and back...c/p
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/02/28 21:33
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/02/28 21:33
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/02/28 21:33
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/02/28 21:33
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/02/28 21:33
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/02/28 21:33
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/02/28 21:33
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/02/28 21:33
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/02/28 21:33
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/02/28 21:33
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/02/28 21:33
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/28 21:33
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/28 21:33
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/28 21:33
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/28 21:33
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/28 21:33
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/28 21:33
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/28 21:33
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/28 21:33
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/28 21:33
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/28 21:33
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/28 21:33
-
New Ip's
1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/01 22:42
2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/01 22:42
3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/01 22:42
3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/01 22:42
4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/01 22:42
5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/01 22:42
5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/01 22:42
6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/01 22:42
6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/01 22:42
6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/01 22:42
7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/01 22:42
8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/01 22:42
9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/01 22:42
10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/01 22:42
11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/01 22:42
12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/01 22:42
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/01 22:42
45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/01 22:42
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/01 22:42
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/01 22:42
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/01 22:42
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/01 22:42
-
and again...c/p
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/03 03:16
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/03 03:16
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/03 03:16
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/03 03:16
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/03 03:16
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/03 03:16
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/03 03:16
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/03 03:16
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/03 03:16
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/03 03:16
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/03 03:16
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/04/03 03:16
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/04/03 03:16
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/04/03 03:16
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/04/03 03:16
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/04/03 03:16
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/03 03:16
45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/03 03:16
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/03 03:16
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/03 03:16
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/03 03:16
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/03 03:16
-
& back again...c/p
1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/04 22:17
2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/04 22:17
3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/04 22:17
3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/04 22:17
4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/04 22:17
5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/04 22:17
5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/04 22:17
6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/04 22:17
6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/04 22:17
6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/04 22:17
7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/04 22:17
8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/04 22:17
9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/04 22:17
10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/04 22:17
11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/04 22:17
12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/04 22:17
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/04 22:17
45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/04 22:17
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/04 22:17
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/04 22:17
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/04 22:17
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/04 22:17
-
c/p the home site... this is getting really old...
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/05 05:55
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/05 05:55
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/05 05:55
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/05 05:55
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/05 05:55
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/05 05:55
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/05 05:55
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/05 05:55
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/05 05:55
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/05 05:55
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/05 05:55
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/04/05 05:55
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/04/05 05:55
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/04/05 05:55
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/04/05 05:55
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/04/05 05:55
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/05 05:55
45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/05 05:55
50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/05 05:55
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/05 05:55
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/05 05:55
65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/05 05:55
-
& back again...c/p...
1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/07 03:03
2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/07 03:03
3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/07 03:03
3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/07 03:03
4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/07 03:03
5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/07 03:03
5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/07 03:03
6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/07 03:03
6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/07 03:03
6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/07 03:03
7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/07 03:03
8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/07 03:03
9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/07 03:03
10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/07 03:03
11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/07 03:03
12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/07 03:03
40.nfpsserver.tv 5.79.65.118 40000 UP RED POINT 125W 2014/04/07 03:03
45.nfpsserver.tv 5.79.65.118 45000 UP AMAZONAS 61W 2014/04/07 03:03
50.nfpsserver.tv 5.79.65.118 50000 DOWN BEV 2014/04/07 03:03
55.nfpsserver.tv 5.79.65.118 55000 UP CHARLIE MEXICO 2014/04/07 03:03
60.nfpsserver.tv 5.79.65.118 60000 UP BLUE SKY 2014/04/07 03:03
65.nfpsserver.tv 5.79.65.118 65000 UP RED POINT 50W 2014/04/07 03:03
every port now appears to be the same IP
-
If you are having problems connecting use old IP numbers and your port:
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45
-
50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
This is incorrect as BEV is DOWN
-
Thanks glatt... I didn't see that last announcement at the homesite either.. scorsese had the right idea it would seem... but please verify info is up to date before posting as it was obviously very old(dated 1/29/14)
Here's an announcement about BEV from yesterday... no change...c/p
Bev is Down
Most of you know Bev is down.
If it ever goes up again it will be announced.
-
IP changes again
well ... a little of both now it would seem... c/p the homesite
Server Name IP Port Status Service Last Update
1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/11 13:09
2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/11 13:09
3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/11 13:09
3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/11 13:09
4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/11 13:09
5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/11 13:09
5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/11 13:09
6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/11 13:09
6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/11 13:09
6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/11 13:09
7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/11 13:09
8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/04/11 13:09
9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/04/11 13:09
10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/04/11 13:09
11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/04/11 13:09
12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/04/11 13:09
40.nfpsserver.tv 5.79.65.118 40000 UP RED POINT 125W 2014/04/11 13:09
45.nfpsserver.tv 5.79.65.118 45000 UP AMAZONAS 61W 2014/04/11 13:09
50.nfpsserver.tv 5.79.65.118 50000 DOWN BEV 2014/04/11 13:09
55.nfpsserver.tv 5.79.65.118 55000 UP CHARLIE MEXICO 2014/04/11 13:09
60.nfpsserver.tv 5.79.65.118 60000 UP BLUE SKY 2014/04/11 13:09
65.nfpsserver.tv 5.79.65.118 65000 UP RED POINT 50W 2014/04/11 13:09