i got freezing
Printable View
i got freezing
power outages
we could ask them to limit channels to 150 or so channels to make them solid or wait it out and hope power comes back
should be back to normal now
freezing again this morning ervery 5 minutes on some french channels just rebooted all systeme = same freezing
packet loss o% on ping test freezing only on french channel chanel lcn got freezing but on space channel no freezing
ok tks for your help have nice day
Freeze on some channel too
Some channels down on the 700s, and there was some freezing earlier.
our airplane just landed I am at the airport I will get this looked into as soon as can
0127 0199 0201 0205 0209 0211 0212 0218 0220 0234 0240 0244 0268 0280 0282 0292 0293 0294 0296 0297
0300 0301 0302 0303 0304 0305 0306 0307 0326 0328 0337 0388 0400 0401 0402 0404 0405 0408 0409
0410 0411 0419 0448 0500 0501 0502 0503 0504 0507 0508 0509 0520 0521 0522 0523 0524 0525 0526 0527
0528 0549 0551 0553 0554 0556 0559 0563 0564 0565 0570 0581 0600 0601 0603 0604 0607 0615 0616 0620
0621 0622 0625 0626 0627 0628 0630 0631 0637 0638 0639 0641 0651 0655 0679 0801 0802 0807 1051 1152
1200 1202 1251 1256 1278 1281 1400 1401 1402 1404 1405 1407 1408 1410 1446 1566 1578 1588 1601 1602
1603 1605 1606 1629 1640 1642 1646 1649 1650 1651 1703 1706 1726 1736 1804 1874 1882 1887 1891
these channels should run solid
we will try to get rest back up as soon as we can
Thanks satb, Merry christmas and happy new year to you and family :xmcold:
we still down
down completly
down completly me to Disconnecte
been down all day.
0127 0199 0201 0205 0209 0211 0212 0218 0220 0234 0240 0244 0268 0280 0282 0292 0293 0294 0296 0297
0300 0301 0302 0303 0304 0305 0306 0307 0326 0328 0337 0388 0400 0401 0402 0404 0405 0408 0409
0410 0411 0419 0448 0500 0501 0502 0503 0504 0507 0508 0509 0520 0521 0522 0523 0524 0525 0526 0527
0528 0549 0551 0553 0554 0556 0559 0563 0564 0565 0570 0581 0600 0601 0603 0604 0607 0615 0616 0620
0621 0622 0625 0626 0627 0628 0630 0631 0637 0638 0639 0641 0651 0655 0679 0801 0802 0807 1051 1152
1200 1202 1251 1256 1278 1281 1400 1401 1402 1404 1405 1407 1408 1410 1446 1566 1578 1588 1601 1602
1603 1605 1606 1629 1640 1642 1646 1649 1650 1651 1703 1706 1726 1736 1804 1874 1882 1887 1891
these channels are up
if you are running a box or ird that does not put out a sid you need moved to a different port
you can pm me your username and i will move you to a different port that sidless is working on
r-e-l-a-x the best do not rest
if the above channels i posted work for you then your box puts out a sid
please dont pm me asking me if your box puts out a sid or not
most fta do put out sid
provider ird's dont
if your box is connected and none of the channels posted above work for you the odds are your box dont put out a sid
never had that before,always worked untill today
NHL CI down for anyone else?
EDIT: nvm, missed those posts
One of the SID-less STB's is the Viewsat 9000. Some testing was done setting the CAID and there was some intermittent success showing SID running GooWare. But there is another thread for that here;
http://www.satfix.to/showthread.php?...-less-requests
Will be revisiting shortly.
all should be back up soon
all back up now
all back up but lots disconnecting. not complaining just pointing out!
ie:tsn - junior hockey
check your net
check for snow on your dish
tsn working fine for me
OK, weird. got 95% on tsn2 and 95% on sportsnet and others. Connects then disconnects from others. Lots of snow but on the ground not the dish.
Thanks
yea, something weird going on. -27 this morning and working just fine. Didn't do anything other than turn her on. Oh well, be glad and be quiet.
Thanks, and Happy New Year
Sorry, keeping with the topic of this thread, yes it's up!
any one else down cant connect just got new hi speed internet working last night came home cant connect
server is up pm your seller
i did pm my seller no reply yet ill wait till he responds thanks for info
Seem to be down this morning or is it just me