Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 41

Thread: LAtest IP' port and domain list

  1. #16
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
    2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
    50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45
    Last edited by hutch; 02-08-2014 at 05:48 AM.

  2. #17
    Join Date
    Oct 2012
    Posts
    57
    Satfix Buxs
    359
    Thanks
    38
    Thanked 11x in 8 Posts

    Default

    can I ask here did they change the IP address recently

    answer...not since the last update
    Last edited by hutch; 02-08-2014 at 05:59 AM.

  3. #18
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    they've all changed again...c/p

    1.nfpsserver.tv 79.142.67.136 11010 UP CHARLIE USA 2014/02/16 15:20
    2.nfpsserver.tv 79.142.67.136 10510 UP CHARLIE USA 2014/02/16 15:20
    2.nfpsserver.tv 79.142.67.136 12010 UP CHARLIE USA 2014/02/16 15:20
    3.nfpsserver.tv 79.142.67.136 10610 UP CHARLIE USA 2014/02/16 15:20
    3.nfpsserver.tv 79.142.67.136 12110 UP CHARLIE USA 2014/02/16 15:20
    4.nfpsserver.tv 79.142.67.136 12210 UP CHARLIE USA 2014/02/16 15:20
    5.nfpsserver.tv 79.142.67.136 10910 UP CHARLIE USA 2014/02/16 15:20
    5.nfpsserver.tv 79.142.67.136 20010 UP CHARLIE USA 2014/02/16 15:20
    6.nfpsserver.tv 79.142.67.136 30010 UP CHARLIE USA 2014/02/16 15:20
    6.nfpsserver.tv 79.142.67.136 30110 UP CHARLIE USA 2014/02/16 15:20
    6.nfpsserver.tv 79.142.67.136 35010 UP CHARLIE USA 2014/02/16 15:20
    7.nfpsserver.tv 79.142.67.137 15010 UP CHARLIE USA 2014/02/16 15:20
    8.nfpsserver.tv 79.142.67.137 15110 UP CHARLIE USA 2014/02/16 15:20
    9.nfpsserver.tv 79.142.67.137 16010 UP CHARLIE USA 2014/02/16 15:20
    10.nfpsserver.tv 79.142.67.137 16110 UP CHARLIE USA 2014/02/16 15:20
    11.nfpsserver.tv 79.142.67.137 17010 UP CHARLIE USA 2014/02/16 15:20
    12.nfpsserver.tv 79.142.67.137 17110 UP CHARLIE USA 2014/02/16 15:20
    40.nfpsserver.tv 79.142.65.248 40000 UP RED POINT 125W 2014/02/16 15:20
    50.nfpsserver.tv 79.142.65.248 50000 UP BEV 2014/02/16 15:20
    55.nfpsserver.tv 79.142.65.248 55000 UP CHARLIE MEXICO 2014/02/16 15:20
    60.nfpsserver.tv 79.142.65.248 60000 UP BLUE SKY 2014/02/16 15:20
    65.nfpsserver.tv 79.142.65.248 65000 UP RED POINT 50W 2014/02/16 15:20

  4. The Following User Says Thank You to hutch For This Useful Post:


  5. #19
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    c/p they changed 'em again...
    It's best to use the Server Name if possible.
    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/02/21 20:10
    2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/02/21 20:10
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/02/21 20:10
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/02/21 20:10
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/02/21 20:10
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/02/21 20:10
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/02/21 20:10
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/02/21 20:10
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/02/21 20:10
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/02/21 20:10
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/02/21 20:10
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/21 20:10
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/21 20:10
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/21 20:10
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/21 20:10
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/21 20:10
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/21 20:10
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/21 20:10
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/21 20:10
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/21 20:11
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/21 20:11
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/21 20:11
    Last edited by hutch; 02-21-2014 at 08:04 PM.

  6. The Following 3 Users Say Thank You to hutch For This Useful Post:


  7. #20
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    and again C/P...

    1.nfpsserver.tv 31.220.2.35 11010 UP CHARLIE USA 2014/02/27 20:28
    2.nfpsserver.tv 31.220.2.35 10510 UP CHARLIE USA 2014/02/27 20:28
    2.nfpsserver.tv 31.220.2.35 12010 UP CHARLIE USA 2014/02/27 20:28
    3.nfpsserver.tv 31.220.2.35 10610 UP CHARLIE USA 2014/02/27 20:28
    3.nfpsserver.tv 31.220.2.35 12110 UP CHARLIE USA 2014/02/27 20:28
    4.nfpsserver.tv 31.220.2.35 12210 UP CHARLIE USA 2014/02/27 20:28
    5.nfpsserver.tv 31.220.2.35 10910 UP CHARLIE USA 2014/02/27 20:28
    5.nfpsserver.tv 31.220.2.35 20010 UP CHARLIE USA 2014/02/27 20:28
    6.nfpsserver.tv 31.220.2.35 30010 UP CHARLIE USA 2014/02/27 20:28
    6.nfpsserver.tv 31.220.2.35 30110 UP CHARLIE USA 2014/02/27 20:28
    6.nfpsserver.tv 31.220.2.35 35010 UP CHARLIE USA 2014/02/27 20:28
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/27 20:28
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/27 20:28
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/27 20:28
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/27 20:28
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/27 20:28
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/27 20:28
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/27 20:28
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/27 20:28
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/27 20:28
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/27 20:28
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/27 20:28

  8. #21
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    and back...c/p

    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/02/28 21:33
    2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/02/28 21:33
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/02/28 21:33
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/02/28 21:33
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/02/28 21:33
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/02/28 21:33
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/02/28 21:33
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/02/28 21:33
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/02/28 21:33
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/02/28 21:33
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/02/28 21:33
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/02/28 21:33
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/02/28 21:33
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/02/28 21:33
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/02/28 21:33
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/02/28 21:33
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/02/28 21:33
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/02/28 21:33
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/02/28 21:33
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/02/28 21:33
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/02/28 21:33
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/02/28 21:33

  9. #22
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    New Ip's

    1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/01 22:42
    2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/01 22:42
    3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/01 22:42
    3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/01 22:42
    4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/01 22:42
    5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/01 22:42
    5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/01 22:42
    6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/01 22:42
    6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/01 22:42
    6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/01 22:42
    7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/01 22:42
    8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/01 22:42
    9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/01 22:42
    10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/01 22:42
    11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/01 22:42
    12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/01 22:42
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/01 22:42
    45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/01 22:42
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/01 22:42
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/01 22:42
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/01 22:42
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/01 22:42

  10. #23
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    and again...c/p

    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/03 03:16
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/03 03:16
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/03 03:16
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/03 03:16
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/03 03:16
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/03 03:16
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/03 03:16
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/03 03:16
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/03 03:16
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/03 03:16
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/03 03:16
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/04/03 03:16
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/04/03 03:16
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/04/03 03:16
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/04/03 03:16
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/04/03 03:16
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/03 03:16
    45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/03 03:16
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/03 03:16
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/03 03:16
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/03 03:16
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/03 03:16

  11. #24
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    & back again...c/p

    1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/04 22:17
    2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/04 22:17
    3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/04 22:17
    3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/04 22:17
    4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/04 22:17
    5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/04 22:17
    5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/04 22:17
    6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/04 22:17
    6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/04 22:17
    6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/04 22:17
    7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/04 22:17
    8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/04 22:17
    9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/04 22:17
    10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/04 22:17
    11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/04 22:17
    12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/04 22:17
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/04 22:17
    45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/04 22:17
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/04 22:17
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/04 22:17
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/04 22:17
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/04 22:17

  12. #25
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    c/p the home site... this is getting really old...

    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/05 05:55
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/05 05:55
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/05 05:55
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/05 05:55
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/05 05:55
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/05 05:55
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/05 05:55
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/05 05:55
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/05 05:55
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/05 05:55
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/05 05:55
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/04/05 05:55
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/04/05 05:55
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/04/05 05:55
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/04/05 05:55
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/04/05 05:55
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 125W 2014/04/05 05:55
    45.nfpsserver.tv 31.220.2.38 45000 UP AMAZONAS 61W 2014/04/05 05:55
    50.nfpsserver.tv 31.220.2.38 50000 DOWN BEV 2014/04/05 05:55
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/04/05 05:55
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/04/05 05:55
    65.nfpsserver.tv 31.220.2.38 65000 UP RED POINT 50W 2014/04/05 05:55

  13. The Following User Says Thank You to hutch For This Useful Post:


  14. #26
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    & back again...c/p...

    1.nfpsserver.tv 5.79.65.118 11010 UP CHARLIE USA 2014/04/07 03:03
    2.nfpsserver.tv 5.79.65.118 12010 UP CHARLIE USA 2014/04/07 03:03
    3.nfpsserver.tv 5.79.65.118 10610 UP CHARLIE USA 2014/04/07 03:03
    3.nfpsserver.tv 5.79.65.118 12110 UP CHARLIE USA 2014/04/07 03:03
    4.nfpsserver.tv 5.79.65.118 12210 UP CHARLIE USA 2014/04/07 03:03
    5.nfpsserver.tv 5.79.65.118 10910 UP CHARLIE USA 2014/04/07 03:03
    5.nfpsserver.tv 5.79.65.118 20010 UP CHARLIE USA 2014/04/07 03:03
    6.nfpsserver.tv 5.79.65.118 30010 UP CHARLIE USA 2014/04/07 03:03
    6.nfpsserver.tv 5.79.65.118 30110 UP CHARLIE USA 2014/04/07 03:03
    6.nfpsserver.tv 5.79.65.118 35010 UP CHARLIE USA 2014/04/07 03:03
    7.nfpsserver.tv 5.79.65.118 15010 UP CHARLIE USA 2014/04/07 03:03
    8.nfpsserver.tv 5.79.65.118 15110 UP CHARLIE USA 2014/04/07 03:03
    9.nfpsserver.tv 5.79.65.118 16010 UP CHARLIE USA 2014/04/07 03:03
    10.nfpsserver.tv 5.79.65.118 16110 UP CHARLIE USA 2014/04/07 03:03
    11.nfpsserver.tv 5.79.65.118 17010 UP CHARLIE USA 2014/04/07 03:03
    12.nfpsserver.tv 5.79.65.118 17110 UP CHARLIE USA 2014/04/07 03:03
    40.nfpsserver.tv 5.79.65.118 40000 UP RED POINT 125W 2014/04/07 03:03
    45.nfpsserver.tv 5.79.65.118 45000 UP AMAZONAS 61W 2014/04/07 03:03
    50.nfpsserver.tv 5.79.65.118 50000 DOWN BEV 2014/04/07 03:03
    55.nfpsserver.tv 5.79.65.118 55000 UP CHARLIE MEXICO 2014/04/07 03:03
    60.nfpsserver.tv 5.79.65.118 60000 UP BLUE SKY 2014/04/07 03:03
    65.nfpsserver.tv 5.79.65.118 65000 UP RED POINT 50W 2014/04/07 03:03

    every port now appears to be the same IP
    Last edited by hutch; 04-10-2014 at 02:41 AM.

  15. #27
    Join Date
    Oct 2012
    Posts
    4
    Satfix Buxs
    170
    Thanks
    0
    Thanked 1 Time in 1 Post

    Default

    If you are having problems connecting use old IP numbers and your port:

    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/01/29 21:45
    2.nfpsserver.tv 31.220.2.30 10510 UP CHARLIE USA 2014/01/29 21:45
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/01/29 21:45
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/01/29 21:45
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/01/29 21:45
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/01/29 21:45
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/01/29 21:45
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/01/29 21:45
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/01/29 21:45
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/01/29 21:45
    8.nfpsserver.tv 31.220.2.31 15110 UP CHARLIE USA 2014/01/29 21:45
    9.nfpsserver.tv 31.220.2.31 16010 UP CHARLIE USA 2014/01/29 21:45
    10.nfpsserver.tv 31.220.2.31 16110 UP CHARLIE USA 2014/01/29 21:45
    11.nfpsserver.tv 31.220.2.31 17010 UP CHARLIE USA 2014/01/29 21:45
    12.nfpsserver.tv 31.220.2.31 17110 UP CHARLIE USA 2014/01/29 21:45
    40.nfpsserver.tv 31.220.2.38 40000 UP RED POINT 2014/01/29 21:45
    50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
    55.nfpsserver.tv 31.220.2.38 55000 UP CHARLIE MEXICO 2014/01/29 21:45
    60.nfpsserver.tv 31.220.2.38 60000 UP BLUE SKY 2014/01/29 21:45

  16. The Following User Says Thank You to scorsese For This Useful Post:


  17. #28
    Join Date
    Oct 2012
    Posts
    874
    Satfix Buxs
    37,249
    Thanks
    234
    Thanked 236x in 182 Posts

    Default

    50.nfpsserver.tv 31.220.2.38 50000 UP BEV 2014/01/29 21:45
    This is incorrect as BEV is DOWN

  18. The Following User Says Thank You to Glatt For This Useful Post:


  19. #29
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    Thanks glatt... I didn't see that last announcement at the homesite either.. scorsese had the right idea it would seem... but please verify info is up to date before posting as it was obviously very old(dated 1/29/14)

    Here's an announcement about BEV from yesterday... no change...c/p

    Bev is Down

    Most of you know Bev is down.
    If it ever goes up again it will be announced.
    Last edited by hutch; 04-11-2014 at 01:26 PM.

  20. #30
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default IP changes again

    well ... a little of both now it would seem... c/p the homesite

    Server Name IP Port Status Service Last Update
    1.nfpsserver.tv 31.220.2.30 11010 UP CHARLIE USA 2014/04/11 13:09
    2.nfpsserver.tv 31.220.2.30 12010 UP CHARLIE USA 2014/04/11 13:09
    3.nfpsserver.tv 31.220.2.30 10610 UP CHARLIE USA 2014/04/11 13:09
    3.nfpsserver.tv 31.220.2.30 12110 UP CHARLIE USA 2014/04/11 13:09
    4.nfpsserver.tv 31.220.2.30 12210 UP CHARLIE USA 2014/04/11 13:09
    5.nfpsserver.tv 31.220.2.30 10910 UP CHARLIE USA 2014/04/11 13:09
    5.nfpsserver.tv 31.220.2.30 20010 UP CHARLIE USA 2014/04/11 13:09
    6.nfpsserver.tv 31.220.2.30 30010 UP CHARLIE USA 2014/04/11 13:09
    6.nfpsserver.tv 31.220.2.30 30110 UP CHARLIE USA 2014/04/11 13:09
    6.nfpsserver.tv 31.220.2.30 35010 UP CHARLIE USA 2014/04/11 13:09
    7.nfpsserver.tv 31.220.2.31 15010 UP CHARLIE USA 2014/04/11 13:09
