Rezultatele partidelor din grupele preliminare pentru campionatul mondial de fotbal din Brazilia 2014, zona Europa.


Grupa A

Macedonia – Tara Galilor 2-1
Serbia – Croatia 1-1
Scotia – Belgia 0-2

# Echipa MJ V E Î GM GP GV P
1 Belgium 8 7 1 0 15 2 13 22
2 Croatia 8 5 2 1 11 5 6 17
3 Serbia 8 2 2 4 10 10 0 8
4 Macedonia FYR 7 2 1 4 5 8 -3 7
5 Wales 7 2 0 5 7 16 -9 6
6 Scotland 8 1 2 5 4 11 -7 5


Grupa B

Cehia – Armenia 1-2
Malta – Danemarca 1-2
Italia – Bulgaria 1-0

# Echipa MJ V E Î GM GP GV P
1 Italy 7 5 2 0 13 4 9 17
2 Bulgaria 7 2 4 1 11 5 6 10
3 Czech Republic 7 2 3 2 7 6 1 9
4 Armenia 7 3 0 4 8 9 -1 9
5 Denmark 7 2 3 2 8 10 -2 9
6 Malta 7 1 0 6 3 16 -13 3


Grupa C

Kazahstan – I-le Feroe 2-1
Irlanda – Suedia 1-2
Germania – Austria 3-0

# Echipa MJ V E Î GM GP GV P
1 Germany 7 6 1 0 25 7 18 19
2 Sweden 7 4 2 1 13 8 5 14
3 Austria 7 3 2 2 15 8 7 11
4 Republic of Ir… 7 3 2 2 13 12 1 11
5 Kazakhstan 7 1 1 5 4 16 -12 4
6 Faroe Islands 7 0 0 7 3 22 -19 0


Grupa D

Romania – Ungaria 3-0 (un meci foarte bun facut de Romania)
Turcia – Andorra 5-0
Estonia – Olanda 2-2

# Echipa MJ V E Î GM GP GV P
1 Olanda 7 6 1 0 22 4 18 19
2 Romania 7 4 1 2 13 10 3 13
3 Ungaria 7 3 2 2 13 11 2 11
4 Turcia 7 3 1 3 12 7 5 10
5 Estonia 7 2 1 4 5 11 -6 7
6 Andorra 7 0 0 7 0 22 -22 0


Grupa E

Norvegia – Cipru 2-0
Elvetia – Islanda 4-4
Slovenia – Albania 1-0

# Echipa MJ V E Î GM GP GV P
1 Switzerland 7 4 3 0 12 5 7 15
2 Norway 7 3 2 2 9 7 2 11
3 Albania 7 3 1 3 7 7 0 10
4 Iceland 7 3 1 3 12 13 -1 10
5 Slovenia 7 3 0 4 9 10 -1 9
6 Cyprus 7 1 1 5 4 11 -7 4


Grupa F

Rusia – Luxemburg 4-1
Irlanda de Nord – Portugalia 2-4
Israel – Azerbaijan – 07.06.2013

# Echipa MJ V E Î GM GP GV P
1 Portugal 8 5 2 1 16 8 8 17
2 Russia 7 5 0 2 12 3 9 15
3 Israel 6 3 2 1 15 8 7 11
4 Northern Ireland 7 1 3 3 6 11 -5 6
5 Azerbaijan 7 0 4 3 3 9 -6 4
6 Luxembourg 7 0 3 4 4 17 -13 3


Grupa G

Letonia – Lituania 2-1
Bosnia – Slovacia 0-1
Liechtenstein – Grecia 0-1

# Echipa MJ V E Î GM GP GV P
1 Bosnia-Herzegovina 7 5 1 1 23 4 19 16
2 Greece 7 5 1 1 8 4 4 16
3 Slovakia 7 3 3 1 8 5 3 12
4 Latvia 7 2 1 4 8 15 -7 7
5 Lithuania 7 1 2 4 5 10 -5 5
6 Liechtenstein 7 0 2 5 3 17 -14 2


Grupa H

Ucraina – San Marino 9-0
Polonia – Muntenegru 1-1
Anglia – Moldova 4-0

# Echipa MJ V E Î GM GP GV P
1 England 7 4 3 0 25 3 22 15
2 Montenegro 8 4 3 1 15 8 7 15
3 Ukraine 7 4 2 1 19 4 15 14
4 Poland 7 2 4 1 13 8 5 10
5 Moldova 8 1 2 5 4 15 -11 5
6 San Marino 7 0 0 7 0 38 -38 0


Grupa I

Georgia – Franta 0-0
Finlanda – Spania 0-2

# Echipa MJ V E Î GM GP GV P
1 Spain 6 4 2 0 10 2 8 14
2 France 6 3 2 1 8 4 4 11
3 Finland 6 1 3 2 4 6 -2 6
4 Georgia 6 1 2 3 3 7 -4 5
5 Belarus 6 1 1 4 4 10 -6 4