Results 1 to 15 of 15

Thread: Transponder Updates/ Changes/ Lists

  1. #1
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default Transponder Updates/ Changes/ Lists

    Here are the Conus transponder changes between Lyngsat and jameslong...checked them several times so I believe it is pretty accurate. C= change per jameslong.

    110 Conus Changes
    ===================================

    TP1-12224-V-21500-2/3-8PSK Turbo

    TP2-12239-H-21500-2/3-8PSK Turbo
    TP2-12238-H-21500-2/3-8PSK Turbo=C

    TP3-12253-V-21500-2/3-8PSK Turbo

    TP5-12282-V-21500-2/3-8PSK Turbo

    TP6-12297-H-21500-2/3-8PSK Turbo
    TP6-12296-H-21500-2/3-8PSK Turbo=C

    TP7-12311-V-21500-2/3-8PSK Turbo

    TP8-12326-H-21500-2/3-8PSK Turbo

    TP9-12341-V-21500-2/3-8PSK Turbo
    TP9-12340-V-21500-2/3-8PSK Turbo=C

    TP10-12355-H-21500-2/3-8PSK Turbo

    TP11-12370-V-21500-2/3-8PSK Turbo
    TP11-12369-V-21500-2/3-8PSK Turbo=C

    TP13-12398-V-21500-2/3-8PSK Turbo

    TP14-12414-H-21500-2/3-8PSK Turbo
    TP14-12413-H-21500-2/3-8PSK Turbo=C

    TP15-12428-V-21500-2/3-8PSK Turbo

    TP16-12443-H-20000-7/8 (auto)-Q/8PSK
    TP16-12442-H-20000-7/8 (auto)-Q/8PSK=C

    TP17-12457-V-21500-2/3-8PSK Turbo

    TP19-12486-V-21500-2/3-8PSK Turbo

    TP21-12516-V-20000-7/8 (auto)-Q/8PSK
    TP21-12515-V-20000-7/8 (auto)-Q/8PSK=C

    TP22-12530-H-21500-2/3-8PSK Turbo

    TP24-12559-H-21500-2/3-8PSK Turbo

  2. #2
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default 119 Transponder Changes

    119 Transponder Changes

    119 Conus Changes
    ================================

    TP6-12297-H-21500-2/3-8PSK Turbo
    TP6-12296-H-21500-2/3-8PSK Turbo=C

    TP7-12311-V-21500-2/3-8PSK Turbo

    TP8-12326-H-21500-2/3-8PSK Turbo

    TP9-12341-V-21500-2/3-8PSK Turbo
    TP9-12340-V-21500-2/3-8PSK Turbo=C

    TP10-12355-H-21500-2/3-8PSK Turbo

    TP11-12370-V-21500-2/3-8PSK Turbo
    TP11-12369-V-21500-2/3-8PSK Turbo=C

    TP12-12384-H-21500-2/3-8PSK Turbo

    TP13-12399-V-21500-2/3-8PSK Turbo
    TP13-12398-V-21500-2/3-8PSK Turbo=C

    TP14-12414-H-20000-7/8-(auto)-Q/8PSK
    TP14-12413-H-20000-7/8-(auto)-Q/8PSK=C

    TP15-12428-V-20000-7/8-(auto)-Q/8PSK

    TP16-12443-H-21500-2/3-8PSK Turbo
    TP16-12442-H-21500-2/3-8PSK Turbo=C

    TP17-12457-V-21500-2/3-8PSK Turbo

    TP18-12472-H-21500-2/3-8PSK Turbo
    TP18-12471-H-21500-2/3-8PSK Turbo=C

    TP19-12486-V-20000-7/8-(auto)-Q/8PSK

    TP20-12501-H-21500-2/3-8PSK Turbo

    TP21-12516-V-21500-2/3-8PSK Turbo
    TP21-12515-V-21500-2/3-8PSK Turbo=C

  3. The Following 3 Users Say Thank You to abouttosnap For This Useful Post:


  4. #3
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default 129 Transponder Changes

    129 Transponder Changes

    129 Conus Changes
    ====================================

    TP17-12457-V-21500-2/3-8PSK Turbo

    TP18-12472-H-21500-2/3-8PSK Turbo
    TP18-12471-H-21500-2/3-8PSK Turbo=C

    TP19-12486-V-21500-2/3-8PSK Turbo

    TP20-12501-H-21500-2/3-8PSK Turbo

    TP21-12516-V-21500-2/3-8PSK Turbo
    TP21-12515-V-21500-2/3-8PSK Turbo=C

    TP22-12530-H-21500-2/3-8PSK Turbo

    TP23-12545-V-21500-2/3-8PSK Turbo
    TP23-12544-V-21500-2/3-8PSK Turbo=C

    TP24-12559-H-21500-2/3-8PSK Turbo

    TP25-12574-V-21500-2/3-8PSK Turbo
    TP25-12573-V-21500-2/3-8PSK Turbo=C

    TP26-12588-H-21500-2/3-8PSK Turbo

    TP27-12603-V-21500-2/3-8psk Turbo

    TP28-12618-H-21500-2/3-8PSK Turbo
    TP28-12617-H 21500-2/3-8PSK Turbo=C

    TP29-12632-V-21500-2/3-8PSK Turbo

    TP30-12647-H-21500-2/3-8psk Turbo
    TP30-12646-H-21500-2/3-8PSK Turbo=C

    TP31-12661-V-21500-2/3-8PSK Turbo

    TP32-12676-H-21500-2/3-8PSK Turbo
    TP32-12675-H-21500-2/3-8PSK Turbo=C

  5. The Following 3 Users Say Thank You to abouttosnap For This Useful Post:


  6. #4
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default 118 Transponders

    118 Transponders
    C (Red) = Possible Change if other does not work.
    ================================
    118W:

    TP1-11714-V-20000-3/4=C
    TP1-11715-V-20000-3/4

    TP2-11727-H-20000-3/4=C
    TP2-11728-H-20000-3/4

    TP3-11745-V-20000-3/4
    TP4-11758-H-20000-3/4

    TP5-11775-V-20000-3/4=C
    TP5-11776-V-20000-3/4

    TP6-11788-H-20000-3/4=C
    TP6-11789-H-20000-3/4

    TP7-11806-V-20000-3/4
    TP8-11819-H-20000-3/4

    TP9-11836-V-20000-3/4=C
    TP9-11837-V-20000-3/4

    TP10-11849-H-20000-3/4=C
    TP10-11850-H-20000-3/4

    TP11-11867-V-20000-3/4
    TP12-11880-H-20000-3/4

    TP13-11897-v-20000-3/4=C
    TP13-11898-V-20000-3/4

    TP14-11910-H-20000-3/4=C
    TP14-11911-H-20000-3/4

    Tp15-11928-v-20000-3/4
    TP16-11941-H-20000-3/4
    TP17-11958-V-20000-3/4

    TP18-11971-H-20000-3/4=C
    TP18-11972-H-20000-3/4

    TP19-11989-V-20000-3/4
    TP20-12002-H-20000-3/4

    TP21-12019-V-20000-3/4=C
    TP21-12020-V-20000-3/4

    TP22-12032-H-20000-3/4=C
    TP22-12033-H-20000-3/4

    TP23-12050-V-20000-3/4
    TP24-12063-H-20000-3/4

    TP25-12080-V-20000-3/4=C
    TP25-12081-V-20000-3/4

    TP26-12093-H-20000-3/4=C
    TP26-12094-H-20000-3/4

    TP27-12111-V-20000-3/4
    TP28-12124-H-20000-3/4

    TP29-12141-V-20000-3/4=C
    TP29-12142-V-20000-3/4

    TP30-12154-H-20000-3/4=C
    TP30-12155-H-20000-3/4

    TP31-12172-V-20000-3/4
    TP32-12185-H-20000-3/4

  7. The Following User Says Thank You to abouttosnap For This Useful Post:


  8. #5
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default Remaining SD/ Old units

    Possible but not a given...as of date...may require dish realignment and or proper LNB. Also may require the editing and or adding of tp info per stb.

    Example: CNX/Nanosat/Sonicview etc.

    TP 16 - 110 12442 H 20000 7/8 QPSk
    TP 21 - 110 12515 V 20000 7/8 QPSK
    =======================
    TP 14 - 119 12413 H 20000 7/8 QPSK
    TP 15 - 119 12428 V 20000 7/8 QPSK
    TP 19 - 119 12486 V 20000 7/8 QPSK

    =======================
    Mexico:
    TP *3 - *77 12253 V 20000 5/6 QPSK
    TP *6 - *77 12297 H 20000 5/6 QPSK
    TP 13 - *77 12399 V 20000 5/6 QPSK
    TP 15 - *77 12428 V 20000 5/6 QPSK
    TP 18 - *77 12472 H 20000 5/6 QPSK
    TP 19 - *77 12486 V 20000 5/6 QPSK
    TP 31 - *77 12661 V 20000 5/6 QPSK
    =======================
    International:
    TP *1 - 118 11714 V 20000 3/4 QPSK
    TP *2 - 118 11727 H 20000 3/4 QPSK
    TP *3 - 118 11745 V 20000 3/4 QPSK
    TP *4 - 118 11758 H 20000 3/4 QPSK
    TP *5 - 118 11775 V 20000 3/4 QPSK
    TP *6 - 118 11788 H 20000 3/4 QPSK
    TP *7 - 118 11806 V 20000 3/4 QPSK
    TP *8 - 118 11819 H 20000 3/4 QPSK
    TP *9 - 118 11836 V 20000 3/4 QPSK
    TP 10 - 118 11849 H 20000 3/4 QPSK
    TP 11 - 118 11867 V 20000 3/4 QPSK
    TP 12 - 118 11880 H 20000 3/4 QPSK
    TP 13 - 118 11897 V 20000 3/4 QPSK
    TP 14 - 118 11910 H 20000 3/4 QPSK
    TP 15 - 118 11958 V 20000 3/4 QPSK
    TP 16 - 118 11941 H 20000 3/4 QPSK
    TP 17 - 118 11958 V 20000 3/4 QPSK
    TP 18 - 118 11971 H 20000 3/4 QPSK
    TP 19 - 118 11989 V 20000 3/4 QPSK
    TP 20 - 118 12002 H 20000 3/4 QPSk
    TP 21 - 118 12019 V 20000 3/4 QPSK
    TP 22 - 118 12032 H 20000 3/4 QPSK
    TP 23 - 118 12050 V 20000 3/4 QPSK
    TP 24 - 118 12063 H 20000 3/4 QPSK
    TP 25 - 118 12080 V 20000 3/4 QPSK
    TP 26 - 118 12093 H 20000 3/4 QPSK
    TP 27 - 118 12111 V 20000 3/4 QPSk
    TP 28 - 118 12124 H 20000 3/4 QPSK
    TP 29 - 118 12141 V 20000 3/4 QPSK
    TP 30 - 118 12154 H 20000 3/4 QPSK
    TP 31 - 118 12172 V 20000 3/4 QPSK
    TP 32 - 118 12185 H 20000 3/4 QPSk

    **Accurate and up to date per post...subject to change without notice**

    **Update...tp's in red are no longer valid as fo 3/17/16 for older stb's**
    Last edited by abouttosnap; 03-18-2016 at 08:00 AM. Reason: update

  9. The Following User Says Thank You to abouttosnap For This Useful Post:


  10. #6
    Join Date
    Feb 2016
    Posts
    1
    Satfix Buxs
    10
    Thanks
    1
    Thanked 0x in 0 Posts

    Default

    I am sorry if I post in wrong section. I am trying to find Tennis HD and Bein HD channels on 129. They used to be on TP 12676 tp 32

    TP32-12676-H-21500-2/3-8PSK Turbo
    TP32-12675-H-21500-2/3-8PSK Turbo=C

    Where those channels have moved?

    Please help me...

  11. #7
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default

    Quote Originally Posted by net1 View Post
    I am sorry if I post in wrong section. I am trying to find Tennis HD and Bein HD channels on 129. They used to be on TP 12676 tp 32

    TP32-12676-H-21500-2/3-8PSK Turbo
    TP32-12675-H-21500-2/3-8PSK Turbo=C

    Where those channels have moved?

    Please help me...
    Comparing Lyngsat to Jameslong looks like they have moved to...TP 20 129.0W 12.501 L (H) SR: 21500 2/3 FEC 8PSK DVB-S. Very seldom watch those so I have not felt the need to rescanned in a while. They are still scanned in under 12675 on my stb but show as scrambled or bad signal. I would say out of the two sites I would go with Jameslong on the changes.

    From my read looks as if BITV and EPIX2 have moved there as well. They are also still scanned in under 12675 on my stb but show as scrambled or bad signal.

    Maybe worth looking into other tp's as well...seeing some other moves to 12675 so it is a good chance there maybe others.
    Last edited by abouttosnap; 02-19-2016 at 06:15 AM. Reason: added info

  12. The Following 5 Users Say Thank You to abouttosnap For This Useful Post:


  13. #8
    Join Date
    Sep 2012
    Posts
    6,231
    Satfix Buxs
    18,711
    Thanks
    38,147
    Thanked 10,243x in 3,573 Posts
    Items beer
Gift received at 10-10-2012, 05:14 PM from JCO
Message: heres your own stein bud.

    Default

    New Mpeg4 TP Changes seen today c/p Jameslong...

    c/p jameslong.name

    Transponder Changes seen 3/17/16 at 3:20am ET (v14)

    Transponders Changed
    110° TP 16 changed from SR: 20000 7/8 FEC QPSK to SR: 21500 2/3 FEC 8PSK
    110° TP 21 changed from SR: 20000 7/8 FEC QPSK to SR: 21500 2/3 FEC 8PSK
    119° TP 14 changed from SR: 20000 7/8 FEC QPSK to SR: 21500 2/3 FEC 8PSK
    119° TP 15 changed from SR: 20000 7/8 FEC QPSK to SR: 21500 2/3 FEC 8PSK
    119° TP 19 changed from SR: 20000 7/8 FEC QPSK to SR: 21500 2/3 FEC 8PSK
    129° TP 21 changed from SR: 20000 5/6 FEC QPSK to SR: 21500 2/3 FEC 8PSK

    This completes the Mpeg4 migration on non spot beam TPs on 110/119/129...

    heres a channel that moved yesterday/today on sat 119 too...c/p...

    Channel Moved
    143 ESPN2 ESPN 2 moved from TP 18 to TP 14 at 119° (SD Instant Order)

    I didn't see any other significant channel changes today on 110/119... I didn't check 118 or 129 tho

    Happy St. Pattys day peeps... its time to TP edit & rescan sats!!!

    heres the updated full list...c/p

    Corrected for 110 119 129


    110w conus TP's listed by tp number & frequency
    1-12224 V SR 21500 FEC 2/3 T8PSK
    2-12239 H SR 21500 FEC 2/3 T8PSK
    3-12253 V SR 21500 FEC 2/3 T8PSK
    5-12282 V SR 21500 FEC 2/3 T8PSK
    6-12297 H SR 21500 FEC 2/3 T8PSK
    7-12311 V SR 21500 FEC 2/3 T8PSK
    8-12326 H SR 21500 FEC 2/3 T8PSK
    9-12341 V SR 21500 FEC 2/3 T8PSK
    10-12355 H SR 21500 FEC 2/3 T8PSK
    11-12370 V SR 21500 FEC 2/3 T8PSK
    13-12399 V SR 21500 FEC 2/3 T8PSK
    14-12414 H SR 21500 FEC 2/3 T8PSK
    15-12428 V SR 21500 FEC 2/3 T8PSK
    16-12443 H SR 21500 FEC 2/3 T8PSK
    17-12457 V SR 21500 FEC 2/3 T8PSK
    19-12486 V SR 21500 FEC 2/3 T8PSK
    21-12516 V SR 21500 FEC 2/3 T8PSK
    22-12530 H SR 21500 FEC 2/3 T8PSK
    24-12559 H SR 21500 FEC 2/3 T8PSK

    119w conus TP's listed by tp number & frequency
    6-12297 H SR 21500 FEC 2/3 T8PSK
    7-12311 V SR 21500 FEC 2/3 T8PSK
    8-12326 H SR 21500 FEC 2/3 T8PSK
    9-12341 V SR 21500 FEC 2/3 T8PSK
    10-12355 H SR 21500 FEC 2/3 T8PSK
    11-12370 V SR 21500 FEC 2/3 T8PSK
    12-12384 H SR 21500 FEC 2/3 T8PSK
    13-12399 V SR 21500 FEC 2/3 T8PSK
    14-12414 H SR 21500 FEC 2/3 T8PSK
    15-12428 V SR 21500 FEC 2/3 T8PSK
    16-12443 H SR 21500 FEC 2/3 T8PSK
    17-12457 V SR 21500 FEC 2/3 T8PSK
    18-12472 H SR 21500 FEC 2/3 T8PSK
    19-12486 V SR 21500 FEC 2/3 T8PSK
    20-12501 H SR 21500 FEC 2/3 T8PSK
    21-12516 V SR 21500 FEC 2/3 T8PSK


    129w conus TP's listed by tp number & frequency
    17-12457 V SR 21500 FEC 2/3 T8PSK
    18-12472 H SR 21500 FEC 2/3 T8PSK
    19-12486 V SR 21500 FEC 2/3 T8PSK
    20-12501 H SR 21500 FEC 2/3 T8PSK
    21-12516 V SR 21500 FEC 2/3 T8PSK
    22-12530 H SR 21500 FEC 2/3 T8PSK
    23-12545 V SR 21500 FEC 2/3 T8PSK
    24-12559 H SR 21500 FEC 2/3 T8PSK
    25-12574 V SR 21500 FEC 2/3 T8PSK
    26-12588 H SR 21500 FEC 2/3 T8PSK
    27-12603 V SR 21500 FEC 2/3 T8PSK
    28-12618 H SR 21500 FEC 2/3 T8PSK
    29-12632 V SR 21500 FEC 2/3 T8PSK
    30-12647 H SR 21500 FEC 2/3 T8PSK
    31-12661 V SR 21500 FEC 2/3 T8PSK
    32-12676 H SR 21500 FEC 2/3 T8PSK

    West arc epg & eepg feed tp's

    110 TP 12516 (44 hour epg)
    119 TP 12486 (44 hour epg)
    119 TP 12472 (7 day eepg)
    129 TP 12516 (44 hour epg)
    118.7 TP 11806 (44 hour epg)
    Last edited by hutch; 03-18-2016 at 01:45 AM.

  14. The Following 6 Users Say Thank You to hutch For This Useful Post:


  15. #9
    Join Date
    Oct 2009
    Location
    SE of N...NE of S
    Posts
    3,401
    Satfix Buxs
    2,945
    Thanks
    6,690
    Thanked 4,077x in 1,531 Posts
    Items USACokeFriesTVDishBurgerBox of crappoison

    Default Working Freq. / Transponder's

    Working frequency's per transponder as of date of this post.
    **Note: working does not mean up. Use only one freq. per tp.**
    110°-Conus
    ==================================================
    110° TP *1 110.0W 12.224..00 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *2 110.0W 12.238..58 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *2 110.0W 12.239..58 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP *3 110.0W 12.253..16 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *5 110.0W 12.282..32 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *6 110.0W 12.296..90 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *6 110.0W 12.297..90 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP *7 110.0W 12.311..48 R(L) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *8 110.0W 12.326..06 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *9 110.0W 12.340..64 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP *9 110.0W 12.341..64 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP 10 110.0W 12.355..22 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 11 110.0W 12.369..80 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 11 110.0W 12.370..80 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP 13 110.0W 12.398..96 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 13 110.0W 12.399..96 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP 14 110.0W 12.413..54 L(H) SR: 21500 2/3 FEC 8PSK DVB-S**UP5
    110° TP 14 110.0W 12.414..54 L(H) SR: 21500 2/3 FEC 8PSK DVB-S**UP5

    110° TP 15 110.0W 12.428..12 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 16 110.0W 12.442..70 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 16 110.0W 12.443..70 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP 17 110.0W 12.457..28 R(V) SR: 21500 2/3 FEC 8PSK DVB-S**BWRIN
    110° TP 19 110.0W 12.486..44 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 21 110.0W 12.515..60 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 21 110.0W 12.516..60 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    110° TP 22 110.0W 12.530..18 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    110° TP 24 110.0W 12.559..34 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    ==================================================

    119°-Conus
    ==================================================
    119° TP *6 119.0W 12.296..90 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP *6 119.0W 12.297..90 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP *7 119.0W 12.311..48 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP *8 119.0W 12.326..06 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP *9 119.0W 12.340..64 R(V) SR: 21500 2/3 FEC 8PSK DVB-S**UP4
    119° TP *9 119.0W 12.341..64 R(V) SR: 21500 2/3 FEC 8PSK DVB-S**UP4

    119° TP 10 119.0W 12.355..22 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 11 119.0W 12.369..80 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 11 119.0W 12.370..80 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP 12 119.0W 12.384..38 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 13 119.0W 12.398..96 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 13 119.0W 12.399..96 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP 14 119.0W 12.413..54 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 14 119.0W 12.414..54 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP 15 119.0W 12.428..12 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 16 119.0W 12.442..70 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 16 119.0W 12.443..70 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP 17 119.0W 12.457..28 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 18 119.0W 12.471..86 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 18 119.0W 12.472..86 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    119° TP 19 119.0W 12.486..44 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 20 119.0W 12.501..02 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    119° TP 21 119.0W 12.515..60 R(V) SR: 21500 2/3 FEC 8PSK DVB-S**UP5
    119° TP 21 119.0W 12.516..60 R(V) SR: 21500 2/3 FEC 8PSK DVB-S**UP5

    ==================================================

    129°-Conus
    ==================================================
    129° TP 17 129.0W 12.457..28 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 18 129.0W 12.471..86 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 18 129.0W 12.472..86 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    129° TP 19 129.0W 12.486..44 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 20 129.0W 12.501..02 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 21 129.0W 12.515..60 R(V) SR: 21500 5/6 FEC QPSK DVB-S
    129° TP 21 129.0W 12.516..60 R(V) SR: 21500 5/6 FEC QPSK DVB-S

    129° TP 22 129.0W 12.530..18 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 23 129.0W 12.544..76 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 23 129.0W 12.545..76 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    129° TP 24 129.0W 12.559..34 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 25 129.0W 12.573..92 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 25 129.0W 12.574..92 R(V) SR: 21500 2/3 FEC 8PSK DVB-S

    129° TP 26 129.0W 12.588..50 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 27 129.0W 12.603..08 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 28 129.0W 12.617..66 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 28 129.0W 12.618..66 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    129° TP 29 129.0W 12.632..24 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 30 129.0W 12.646..82 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 30 129.0W 12.647..82 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    129° TP 31 129.0W 12.661..40 R(V) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 32 129.0W 12.675..98 L(H) SR: 21500 2/3 FEC 8PSK DVB-S
    129° TP 32 129.0W 12.676..98 L(H) SR: 21500 2/3 FEC 8PSK DVB-S

    ==================================================

    Satellites and transponder's below should work on older SD stb's as well...example: Conaxsat/Kbox/Sonicview etc. as per post date.
    ==================================================
    118°-Internationals
    ==================================================
    118° TP *1 118.0W 11.714..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *1 118.0W 11.715..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *2 118.0W 11.727..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *2 118.0W 11.728..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

    118° TP *3 118.0W 11.745..25 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *4 118.0W 11.758..25 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *5 118.0W 11.775..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *5 118.0W 11.776..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *6 118.0W 11.788..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *6 118.0W 11.789..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

    118° TP *7 118.0W 11.806..25 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *8 118.0W 11.819..25 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *9 118.0W 11.836..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP *9 118.0W 11.837..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 10 118.0W 11.849..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 10 118.0W 11.850..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

    118° TP 11 118.0W 11.867..25 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 12 118.0W 11.880..25 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 13 118.0W 11.897..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 13 118.0W 11.898..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 14 118.0W 11.910..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 14 118.0W 11.911..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

    118° TP 15 118.0W 11.928..25 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 16 118.0W 11.941..25 L(H) SR: 20000 3/4 FEC QPSK DVB-S**UP4
    118° TP 17 118.0W 11.958..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 18 118.0W 11.971..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 18 118.0W 11.972..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

    118° TP 19 118.0W 11.989..25 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 20 118.0W 12.002..25 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 21 118.0W 12.019..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 21 118.0W 12.020..75 R(V) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 22 118.0W 12.032..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S
    118° TP 22 118.0W 12.033..75 L(H) SR: 20000 3/4 FEC QPSK DVB-S

