Here are my Transponder Settings, mine must be different from others who are getting Fox News, and I would like to see where there are any differences:
T/P Spymol Frequency Polarity Mode
Rate
1 21500 3720 H 8PSK
2 21500 3740 V 8PSK
3 21500 3780 V 8PSK
4 21500 3800 H 8PSK
5 21500 3820 V 8PSK
6 21500 3840 H 8PSK
7 21500 3860 V 8PSK
8 21500 3880 H 8PSK
9 21500 3920 H 8PSK
10 21500 3960 H 8PSK
11 21500 4007 H 8PSK
12 21500 4014 H 8PSK
13 21500 4020 V 8PSK
14 21500 4040 H 8PSK
15 21500 4074 H 8PSK
16 21500 4079 H 8PSK
17 21500 4084 H 8PSK
18 21500 4088 H 8PSK
19 21500 4092 H 8PSK
20 3074 4096 H QPSK
21 30000 4100 V QPSK
22 19510 4115 H QPSK
23 6112 4134 H QPSK
24 27800 4140 V QPSK
25 29270 4180 V QPSK
Would appreciate it if someone could compare your Transponder Settings against mine, as I understand it many people are getting all of the HD and SD channels....I am using the Jynxbox....When you respond please advise of Receiver you are quoting.
Many thanks
Note: The Transponder Settings are for Sat 91